|
| Reference | PES141 |
| Price (€) | ✘ |
| Type | Profile |
| Make | CHAUSSON |
| Model | FLASH |
| Registration Date | 04/04/2012 |
| One Owner From New | ✔ |
| Chassis | FORD |
| Engine | 2.2L 125CV |
| Gearbox | MANUAL |
| Mileage | 57806 KM |
| Overall Length | 6.69M |
| Overall Height | 2.89M |
| Overall Width | 2.3M |
| Maximum Weight | 3500KG |
| Maximum Load | 688KG |
| Tax Class (France) | 7 |
| Sleeping Capacity | 4 |
| Bed Dimensions | TWIN BED 200X90, FRONT BUNK BED |
| Seats With Seatbelts | 4 |
| Cab Air Conditioning | ✔ |
| Power Steering | ✔ |
| ABS | ✔ |
| Cruise Control | ✔ |
| Central Locking | ✔ |
| Driver & Passenger Airbags | ✔ |
| Alarm | ✘ |
| Radio | ✔ |
| Electric Windows | ✔ |
| Automatic Battery Charger | ✔ |
| Leisure Battery | OUI |
| Shower | ✘ |
| WC | CASSETTE |
| Fridge Freezer | THETFORD 90L |
| Heating | COMBI CD 400 TRUMA |
| Hot Water | ✔ |
| Fresh Water Tank | 127L |
| Waste Water Tank | 106L |
| Gas Lockers | 2 BOUTEILLE |
| Additional Information | ✘ |
| Options | Double bed option, Solar panel, Automatic TV antenna, reversing camera, Bike rack |
| |
|
| Chassis / Engine | ✘ |
| Fittings / Appliances | ✘ |
| Water tightness | ✘ |
| |
Download PDF
|
|
|