|
| Reference | ind141 |
| Price (€) | 28000€ |
| Type | profile |
| Make | Chausson |
| Model | Flash 16 |
| Registration Date | 04/04/2012 |
| One Owner From New | ✘ |
| Chassis | Ford |
| Engine | 2.2L 125cv |
| Gearbox | manual |
| Mileage | 68590 |
| Overall Length | 6.69m |
| Overall Height | 2.89m |
| Overall Width | 2.3m |
| Maximum Weight | 3500kg |
| Maximum Load | 688kg |
| Tax Class (France) | 7 |
| Sleeping Capacity | 4 |
| Bed Dimensions | 200x90 x2 and drop down bed for one |
| Seats With Seatbelts | 4 |
| Cab Air Conditioning | ✔ |
| Power Steering | ✔ |
| ABS | ✔ |
| Cruise Control | ✔ |
| Central Locking | ✔ |
| Driver & Passenger Airbags | ✔ |
| Alarm | ✔ |
| Radio | ✔ |
| Electric Windows | ✔ |
| Automatic Battery Charger | ✔ |
| Leisure Battery | oui |
| Shower | ✔ |
| WC | cassette |
| Fridge Freezer | 90L |
| Heating | combi Truma |
| Hot Water | ✔ |
| Fresh Water Tank | 127L |
| Waste Water Tank | 106L |
| Gas Lockers | 2 bouteille |
| Additional Information | Solar pane, Automatic ante + TV, Rear view camera, Bike rack, Microwave oven, Camping accessories |
| Options | ✘ |
| |
|
| Chassis / Engine | Dernier CT ok |
| Fittings / Appliances | Vehicule vérifié et remis en etat par nos soins. |
| Water tightness | Dernier controle ok |
| |
Download PDF
|
|
|